Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 79,236,042 | |
| Plural: Default plural 33 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,232 | 28,577 | 178,871 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 81% | 6,722 | 82% | 23,573 | 81% | 146,107 |
| Translated | 81% | 6,722 | 82% | 23,573 | 81% | 146,107 |
| Needs editing | 8% | 664 | 9% | 2,733 | 9% | 17,223 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 31% | 2,599 | 32% | 9,183 | 32% | 57,638 |
| Untranslated strings | 10% | 846 | 7% | 2,271 | 8% | 15,541 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+81%
+100%
Contributors
—
| No matching activity found. |