Nothing to list here.
Overview
| Language code | kk | |
|---|---|---|
| Aliased language codes | kk_cyrl, kz, kaz | |
| Text direction | Left to right | |
| Number of speakers | 12,966,988 | |
| Plural: Default plural 33 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
14 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,118 | 28,181 | 176,479 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 82% | 6,707 | 84% | 23,690 | 83% | 147,004 |
| Translated | 82% | 6,707 | 84% | 23,690 | 83% | 147,004 |
| Needs editing | 5% | 459 | 6% | 1,963 | 7% | 12,376 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 56% | 4,551 | 64% | 18,235 | 63% | 111,434 |
| Untranslated strings | 11% | 952 | 8% | 2,528 | 9% | 17,099 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+82%
—
Contributors
+100%
| No matching activity found. |